Coach: Rodrigo Mendes da Silva, Angela Miller
Captain(s): Guillermo Reboredo, Jose rincon, Valentina valecillos, Amelie Bicerne
BOYS
| Athlete | Grade |
| Felipe Alverez | SO |
| Nomar Alvarez | SO |
| Aleksandr Chaussky | SR |
| Daniel Chaussky | FR |
| Jacob Drysdale | JR |
| Liam Fothergill | SO |
| Keagan Ives | JR |
| Matthew Ives | JR |
| Jacob Jones | SO |
| Guillermo Mantilla | FR |
| Matthew Meaux | SR |
| Noah Mejias | FR |
| Jonah Montgomery | |
| Thiago Moreno | FR |
| Brandon Park | JR |
| Jayden Park | FR |
| Arthur Pons | |
| David Portilla Gutierrez | SR |
| Guillermo Reboredo | SR |
| Antonio Rico | FR |
| Samuel Rico | FR |
| Jose Rincon | SR |
| Liam Rozman | SO |
| David Valdiviezo | SO |
| Diego Vargas | JR |
| Luka Vernik | SO |
GIRLS
| Athlete | Grade |
| Elina Agarwal | JR |
| Amelie Bicerne | SR |
| Carolina Carrera | FR |
| Varvara Dmitrova | FR |
| Ava Fernandez | SO |
| Ella Johnston | FR |
| Olivia-Ziva Jones-Torres | JR |
| Mia Lanten Enrech | FR |
| Sofia Lugo | JR |
| Julia Mantellini | SO |
| Tania Mantilla | SR |
| Gianna Martin | FR |
| Mikhel Martin | JR |
| Sara Mendoza | SR |
| Katja Milevska | JR |
| Karla Nunez | SO |
| Larissa Okamoto-Garcia | JR |
| Eva Ortiz | FR |
| Rafaela Pomar Rejas | SO |
| Samana Rao | FR |
| Stella Torres | JR |
| Joanna Valdiviezo | FR |
| Anabella Valecillos | FR |
| Valentina Valecillos | SR |
| Lucienne Wadsworth | JR |
| Arpita Wari | FR |



